Renault Kwid BR [2015-2019]
Powertrain
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
INJ/ECCS - Injection Control Unit (Engine ECU) | |||||||
Bosch ME17.920 (VDIAG 56) | CAN | 9 | 134 | 18 | - | ||
Bosch ME17.920 (VDIAG 58, PROG 77) | CAN | 9 | 134 | 18 | - | ||
Bosch ME17.920 (VDIAG 64) | CAN | 9 | 134 | 18 | - | ||
Bosch ME17.923 (VDIAG 34) | CAN | 8 | 114 | 12 | - | ||
Bosch ME17.923 (VDIAG 44) | CAN | 8 | 114 | 12 | - | ||
Bosch ME17.923 (VDIAG 46) | CAN | 8 | 114 | 12 | - | ||
Bosch ME17.923 (VDIAG 48) | CAN | 8 | 114 | 12 | - | ||
Siemens/Continental EMS 3140 (VDIAG 56, PROG 0C01) | CAN | 13 | 304 | 27 | 5/0 | ||
Siemens/Continental EMS 3140 (VDIAG 86, PROG 0C01) | CAN | 13 | 304 | 27 | 5/0 |
Chassis
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
ABS - Anti-lock braking system / stabilization system | |||||||
ABS 0649 (VDIAG 04) | CAN | 8 | 7 | 9 | - | ||
ABS 0649 (VDIAG 08) | CAN | 8 | 7 | 9 | - | ||
ABS 3A13 (VDIAG 04) | CAN | 11 | 25 | 9 | 3/0 | ||
EPAS - Power steering | |||||||
EPAS 4566 (VDIAG A5) | CAN | 10 | 3 | 0 | - | ||
EPAS 7801 (VDIAG 04) | CAN | 9 | 10 | 0 | - |
Body
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
CGW | |||||||
CGW 30B6 (VDIAG 05) | CAN | 9 | 4 | 0 | 1/0 | ||
ABG - Airbag | |||||||
ABG 0652 (VDIAG 08) | CAN | 9 | 20 | 2 | 9/0 | ||
Temic ABG Duster/Trafic III/Twingo III/Vivaro B (VDIAG 04) | CAN | 8 | 29 | 2 | 20/0 | ||
TDB/METER - Instruments | |||||||
TBD KWID BR 60CE (VDIAG 04) | CAN | 8 | 22 | 6 | 3/3 | ||
TDB 15F0 (VDIAG 18) | CAN | 8 | 32 | 5 | 8/8 | ||
TDB 15F0 (VDIAG 44) | CAN | 8 | 32 | 5 | 8/8 | ||
UCH/BCM - Body Control Module | |||||||
UCH 4197 (VDIAG 07) | CAN | 8 | 54 | 18 | 5/4 | ||
UCH 4197 (VDIAG 0A) | CAN | 8 | 54 | 18 | 5/4 | ||
UCH 4197 (VDIAG 0C) | CAN | 8 | 54 | 18 | 5/4 |
Multimedia
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
BIC - CAN Interface Unit | |||||||
BIC 2273 (VDIAG 14) | CAN | 8 | 8 | 1 | - | ||
RAD - Radio | |||||||
RAD 587B (VDIAG 45) | CAN | 10 | 14 | 3 | 7/7 | ||
RAD 587B (VDIAG 49) | CAN | 10 | 14 | 3 | 7/7 | ||
RAD 587B (VDIAG 55) | CAN | 10 | 14 | 3 | 7/7 | ||
RAD 587B (VDIAG 59) | CAN | 10 | 14 | 3 | 7/7 | ||
RAD 587B (VDIAG 5D) | CAN | 10 | 14 | 3 | 7/7 | ||
RAD 587B (VDIAG 61) | CAN | 10 | 14 | 3 | 7/7 |